<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXW Forex Training &#187; Fundamentals</title>
	<atom:link href="http://fx.fx-works.com/WP/archives/category/fundamentals/feed" rel="self" type="application/rss+xml" />
	<link>http://fx.fx-works.com/WP</link>
	<description>The best coaching &#38; mentoring site</description>
	<lastBuildDate>Mon, 07 Dec 2015 20:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Euro Zone bounce?</title>
		<link>http://fx.fx-works.com/WP/archives/5194</link>
		<comments>http://fx.fx-works.com/WP/archives/5194#comments</comments>
		<pubDate>Mon, 25 Nov 2013 10:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[FXW]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Support Lessons]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=5194</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/5194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks to fund governments from now on?</title>
		<link>http://fx.fx-works.com/WP/archives/4014</link>
		<comments>http://fx.fx-works.com/WP/archives/4014#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[BoJ]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FXW]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=4014</guid>
		<description><![CDATA[Imagine what would happen if Tim Geithner, Ben Bernanke and Hillary Clinton were to issue a joint statement on fighting deflation that was in turn prominently displayed under the monetary policy section of the Fed&#8217;s website &#8230;. Unthinkable? Well, it &#8230; <a href="http://fx.fx-works.com/WP/archives/4014">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/4014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central banks make an historic turn</title>
		<link>http://fx.fx-works.com/WP/archives/3899</link>
		<comments>http://fx.fx-works.com/WP/archives/3899#comments</comments>
		<pubDate>Sun, 23 Sep 2012 21:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=3899</guid>
		<description><![CDATA[&#8220;When the economic history of the 21st century is written, September 2012 is likely to be recorded as a defining moment, almost as important as September 2008&#8243;suggests award-winning journalist and financial economist, Anatole Kaletsky The rest of this thought provoking article &#8230; <a href="http://fx.fx-works.com/WP/archives/3899">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/3899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel reported as wanting Athens to stay in the Eurozone</title>
		<link>http://fx.fx-works.com/WP/archives/3856</link>
		<comments>http://fx.fx-works.com/WP/archives/3856#comments</comments>
		<pubDate>Mon, 10 Sep 2012 11:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[FXW]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Support Lessons]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=3856</guid>
		<description><![CDATA[The German press is reporting that Chancellor Merkel does not want to let Athens leave the Eurozone and could loosen their austerity requirements.]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/3856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK June trade deficit largest since records began</title>
		<link>http://fx.fx-works.com/WP/archives/3793</link>
		<comments>http://fx.fx-works.com/WP/archives/3793#comments</comments>
		<pubDate>Thu, 09 Aug 2012 10:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=3793</guid>
		<description><![CDATA[The UK trade deficit for June at GBP 4.3bn against GBP 2.7bn for May is the largest since records began in 1997. This follows on from Mervyn King&#8217;s comments made during last weeks BoE Quarterly Inflation Report &#8211; &#8216;we are &#8230; <a href="http://fx.fx-works.com/WP/archives/3793">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/3793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s downgrades core EU members</title>
		<link>http://fx.fx-works.com/WP/archives/3743</link>
		<comments>http://fx.fx-works.com/WP/archives/3743#comments</comments>
		<pubDate>Tue, 24 Jul 2012 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=3743</guid>
		<description><![CDATA[July 23 &#8211; Moody&#8217;s Investors Service has today revised to negative from stable the outlooks on the AAA sovereign ratings of Germany, the Netherlands and Luxembourg, citing among other things, the rising uncertainty regarding the outcome of the Euro area &#8230; <a href="http://fx.fx-works.com/WP/archives/3743">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/3743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain posts record euro era price for short-term debt sales</title>
		<link>http://fx.fx-works.com/WP/archives/3306</link>
		<comments>http://fx.fx-works.com/WP/archives/3306#comments</comments>
		<pubDate>Wed, 20 Jun 2012 11:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=3306</guid>
		<description><![CDATA[Spain lurched closer to becoming the largest euro zone country yet to be shut out of credit markets when it had to pay a record euro era price to sell short-term debt on Tuesday. The soaring borrowing costs showed that &#8230; <a href="http://fx.fx-works.com/WP/archives/3306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/3306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major retail forex brokers warn their customers</title>
		<link>http://fx.fx-works.com/WP/archives/3232</link>
		<comments>http://fx.fx-works.com/WP/archives/3232#comments</comments>
		<pubDate>Sat, 16 Jun 2012 15:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=3232</guid>
		<description><![CDATA[Several major retail brokers including Oanda, Alpari and FXCM have warned their customers about trading conditions next week. Excerpt from an Alpari email: &#8220;Dear Trader,This Sunday, on 17 June 2012, the Greek voters will yet again go to the polls, &#8230; <a href="http://fx.fx-works.com/WP/archives/3232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/3232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout for Greece agreed &#8211; so everything is OK now &#8211; right?</title>
		<link>http://fx.fx-works.com/WP/archives/2822</link>
		<comments>http://fx.fx-works.com/WP/archives/2822#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=2822</guid>
		<description><![CDATA[Euro zone finance ministers sealed a 130-billion-euro ($172 billion) bailout for Greece on Tuesday to avert a chaotic default next month after forcing Athens to commit to unpopular cuts and private bondholders to accept deeper losses.]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/2822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro gamble</title>
		<link>http://fx.fx-works.com/WP/archives/2570</link>
		<comments>http://fx.fx-works.com/WP/archives/2570#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=2570</guid>
		<description><![CDATA[&#8220;Bold risk-taking has always been characteristic of the European Union. The architects of the European project believed that if the mechanics of integration were developed rapidly, the institutions and electorates of member states, and the degree of real economic integration &#8230; <a href="http://fx.fx-works.com/WP/archives/2570">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/2570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic warfare?</title>
		<link>http://fx.fx-works.com/WP/archives/2339</link>
		<comments>http://fx.fx-works.com/WP/archives/2339#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=2339</guid>
		<description><![CDATA[&#160; FITCH DOWNGRADES PORTUGAL to BB+ from BBB- &#8211; Negative outlook The days of sending a gun boat are long gone &#8230;. there are much more sophisticated ways for taking over whole countries without any damage to infrastructure.]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/2339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented broker warning</title>
		<link>http://fx.fx-works.com/WP/archives/2204</link>
		<comments>http://fx.fx-works.com/WP/archives/2204#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=2204</guid>
		<description><![CDATA[Oanda, a major retail broker has taken the unprecedented step of warning it&#8217;s customers not to trade !]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/2204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricky &#8230;.</title>
		<link>http://fx.fx-works.com/WP/archives/1730</link>
		<comments>http://fx.fx-works.com/WP/archives/1730#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fx.fx-works.com/WP/?p=1730</guid>
		<description><![CDATA[Update 2nd November 2011 This week was all about how the markets viewed the Greek crisis. Until the politicians come up with a realistic and long lasting solution to the present Euro crisis, it is likely we will continue to &#8230; <a href="http://fx.fx-works.com/WP/archives/1730">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fx.fx-works.com/WP/archives/1730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  fx.fx-works.com/WP/archives/category/fundamentals/feed ) in 2.24497 seconds, on Apr 21st, 2026 at 8:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Apr 21st, 2026 at 9:39 am UTC -->